0Shares
(IERC & HKMAEA APPLICANTS ONLY. For other application sources, Please contact your own institutions.)
Sit Wai Lam | Gold |
Wong Shu Yau | Gold |
Li Wing Ching | Gold |
Tsang Sum | Gold |
Chan Yip Fung Augustus | Gold |
Wong Chon Meng | Gold |
Hui Jesper Chung Ki | Gold |
Claire Tong Hei Tung | Gold |
So Chun Yui Bevis | Gold |
Ng Sheung Tung Don | Gold |
Tung Wan Him Samuel | Gold |
Chow Shun Yin | Gold |
Ng Cheuk Kiu | Gold |
Chiu Hei Long | Gold |
Chan Yik Kiu Chester | Gold |
Cheung Pak Yui | Gold |
Edison Chiong Zhu En | Gold |
Cheng Wan Chi | Gold |
To Long Yin | Gold |
Ng Un Teng | Gold |
Chan Hei Ting Hailey | Gold |
Fung Wai Chun | Gold |
Wong Chun Hei Brayden | Gold |
Tsang Ching Nam | Gold |
Bolu Kao | Silver |
Chen Shing Yui | Silver |
Hung Fan Fui | Silver |
Lim Xiao Wen | Silver |
Yeung Ho Yan | Silver |
Nathan Tan Ming Xuan | Silver |
Choi Yat Lok | Silver |
Yeung Ho Cheung | Silver |
Au Cheuk Hei | Silver |
Wong Ryan Sze Hang | Silver |
Yeoh Hui Jie | Silver |
Lau Chloe Ngo Chin | Silver |
Ma Tsz Hei | Silver |
Chan Ming Kiu Kaydence | Silver |
To Pui Chi | Silver |
Lee Chin Lok | Silver |
Yip Ching Lam | Silver |
Lo Tin Chun | Silver |
Lam Chin Yat | Silver |
Mok Cheuk Long | Silver |
Fung Ming Hei | Silver |
Chan Hei Tung Charlotte | Silver |
Wong Cyrus Sze Lok | Silver |
Won Mieyyaa | Silver |
Leung Chi Ching Curtis | Silver |
Lo Ko Shing Anson | Silver |
Lo Yin Shun | Bronze |
Wong Yung Xin Xandria | Bronze |
Lam Chiu Yin | Bronze |
Lee Ho Tat | Bronze |
Lai Hoi Lam | Bronze |
Yau Cheuk Cayden | Bronze |
Lui Cheuk Kiu | Bronze |
Micah Hui Ming Chit | Bronze |
Kong Hei Tung | Bronze |
Howard Chen | Bronze |
Tse Chin Wing Nadia | Bronze |
Wang Jia Yi | Bronze |
Zhang Jia Rui | Bronze |
Mok Cheuk Kin | Bronze |
Hayden Tang Tze Rong | Bronze |
Loh Yu Han | Bronze |
Wong Chung Hin | Bronze |
Lam Chiu Yau | Bronze |
Leung Chi Ching Curtis | Bronze |
Chiu Shin Him Mathis | Bronze |
Certificate Application Details & Submission Link:
https://forms.gle/7eZy3AokXttzRZBk7