0Shares
Cheng Yi | Shi | ★ Team Winner |
★ Honor Roll | ||
★ Participation | ||
Cheuk Shun | Cheng | ★ Honor Roll |
★ Participation | ||
Chun Kei Marcus | Lau | ★ Honorable Mention |
★ Participation | ||
Chun Yui | Chan | ★ Honorable Mention |
★ Participation | ||
Chung Ki Jesper | Hui | ★ Honorable Mention |
★ Participation | ||
Hei Tung | Lee | ★ Honorable Mention |
★ Participation | ||
Ho Ching | Au | ★ Honor Roll |
★ Participation | ||
Kung Chun | Chiu | ★ Honor Roll |
★ Participation | ||
Leonard | Yung | ★ Honorable Mention |
★ Participation | ||
Lok Ching | Leung | ★ Honorable Mention |
★ Participation | ||
Long Hei Jackco | Yu | ★ Honorable Mention |
★ Participation | ||
Marcus | Chui | ★ Honor Roll |
★ Participation | ||
Ngar Shun | Chik | ★ Honorable Mention |
★ Participation | ||
Pak Him | Kong | ★ Team Winner |
★ Honor Roll | ||
★ Participation | ||
Pak Tung | Chan | ★ Participation |
Pak Yin | Ho | ★ Participation |
Pui Chi Kiana | Chan | ★ Participation |
Safiya | Chang | ★ Honor Roll |
★ Participation | ||
Scarlett Isabelle | Lam | ★ Honorable Mention |
★ Participation | ||
Seth J | Yiu | ★ Honor Roll |
★ Participation | ||
Shun Yat | Chung | ★ Team Winner |
★ Honor Roll | ||
★ Participation | ||
Sing Wai Silas | Chan | ★ Honor Roll |
★ Participation | ||
Stephen | Chow | ★ Team Winner |
★ Honor Roll | ||
★ Participation | ||
Tin Chun | Lo | ★ Honorable Mention |
★ Participation | ||
Wang Sing | Tam | ★ Honor Roll |
★ Participation | ||
Wing Hin | Lau | ★ Participation |
Yee Kiu Eton | Chan | ★ Team Winner |
★ Honor Roll | ||
★ Participation |
National Honor Roll: The top 10% of all participants in each grade
National Honorable Mention: The top 50% of all participants in each grade